Economic Offering | Commodities | Goods | Services | Experiences | Transformations | |
---|---|---|---|---|---|---|
Economy | Agrarian | Industrial | Service | Experience | Transformation | |
Economic Function | Extract | Make | Deliver | Stage | Guide | |
Naure of Offering | Fungible | Tangible | Intangible | Memorable | Effectual | |
Key Attribute | Natural | Standardized | Customized | Personal | Individual | |
Method of Supply | Stored in bulk | Inventoried after production | Delivered on demand | Revealed over a duration | Sustained through time | |
Seller | Trader | Manufacturer | Provider | Stager | Elicitor | |
Buyer | Market | Customer | Client | Guest | Aspirant | |
Factors of Demand | Characteristics | Features | Benefits | Sensations | Traits | |
Source: The Experience Economy, Pine and Gilmore (1999) |